Medieval Popes and Antipopes
Medieval Popes and Antipopes
An asterisk indicates a dictionary entry.
The medieval popes are grouped under the title of ‘Pope’, for example, ‘Pope Leo I (“the Great”) (440–61)’.
Antipopes are indicated by square brackets [ ]. Those with entries can be found in the dictionary alphabetically under their name without papal designation. ‘Pope Joan’ is the only exception.
The following list, with a few additions and changes, is derived from ‘Popes and Antipopes, Chronological List of’, The Oxford Dictionary of the Christian Church, ed. F. L. Cross and E. A. Livingstone (2005).
440–61 | |
461–8 | Hilarus |
468–83 | Simplicius |
483–92 | Felix III (II) |
492–6 | |
496–8 | Anastasius II |
498–514 | Symmachus |
[498–9, 501–6 | Laurentius] |
514–23 | Hormisdas |
523–6 | John I |
526–30 | Felix IV (III) |
530–2 | Boniface II |
[530 | Dioscorus] |
533–5 | John II |
535–6 | Agapetus I |
536–7 | Silverius |
537–55 | Vigilius |
556–61 | Pelagius I |
561–74 | John III |
575–9 | Benedict I |
579–90 | Pelagius II |
590–604 | |
604–6 | Sabinianus |
607 | Boniface III |
608–15 | Boniface IV |
615–18 | Deusdedit or Adeodatus I |
619–25 | Boniface V |
625–38 | Honorius I |
640 | Severinus |
640–2 | John IV |
642–9 | Theodore I |
649–53 | Martin I1 |
654–7 | Eugenius I |
657–72 | Vitalian |
672–6 | Adeodatus II |
676–8 | Donus |
678–81 | |
682–3 | Leo II |
684–5 | Benedict II |
685–6 | John V |
686–7 | Cono |
[687 | Theodore] |
[687 | Paschal] |
687–701 | Sergius I |
701–5 | John VI |
705–7 | John VII |
708 | Sisinnius |
708–15 | Constantine |
715–31 | Gregory II |
731–41 | Gregory III |
741–52 | Zacharias |
752 | Stephen II |
752–7 | Stephen II (III) |
757–67 | Paul I |
[767–8/9 | Constantine] |
[768 | Philip] |
768–72 | Stephen III (IV) |
772–95 | |
795–816 | Leo III |
816–17 | Stephen V |
817–24 | |
824–7 | Eugenius II |
827 | Valentine |
827–44 | Gregory IV |
844–7 | Sergius II |
[844 | John] |
847–55 | |
855–8 | Benedict III |
[855 | |
[855–8 | |
858–67 | |
867–72 | Hadrian II |
872–82 | John VIII |
882–4 | Marinus I |
884–5 | Hadrian III |
885–91 | Stephen VI |
891–6 | Formosus |
896 | Boniface VI |
896–7 | Stephen VII |
897 | Romanus |
897 | Theodore II |
898–900 | John IX |
900–3 | Benedict IV |
903 | Leo V |
[903–4 | Christopher] |
904–11 | Sergius III |
911–13 | Anastasius III |
913–14 | Lando |
914–28 | John X |
928 | Leo VI |
928–31 | Stephen VIII |
931–5 | John XI |
936–9 | Leo VII |
939–42 | Stephen IX |
942–6 | Marinus II |
946–55 | Agapetus II |
955–64 | John XII |
963–5 | Leo VIII2 |
964 | Benedict V |
965–72 | John XIII |
973–4 | Benedict VI |
[974, 984–5 | Boniface VII] |
974–83 | Benedict VII |
983–4 | John XIV |
985–96 | John XV |
996–9 | Gregory V |
[997–8 | John XVI] |
999–1003 | |
1003 | John XVII |
1003/4–9 | John XVIII |
1009–12 | Sergius IV |
1012–24 | Benedict VIII |
[1012 | Gregory] |
1024–32 | John XIX |
1032–44 | Benedict IX |
1045 | Silvester III |
1045 | Benedict IX [for the second time] |
1045–6 | Gregory VI |
1046–7 | Clement II |
1047–8 | Benedict IX [for the third time] |
1048 | Damasus II |
1049–54 | |
1055–7 | Victor II |
1057–8 | Stephen X |
[1058–9 | Benedict X] |
1058/9–61 | Nicholas II |
1061–73 | |
[1061–4 | |
1073–85 | |
[1080, 1084–1100 | Clement III] |
1086–7 | Victor III |
1088–99 | |
1099–1118 | Paschal II |
[1100–1 | Theodoric] |
[1101 | Albert] |
[1105–11 | Silvester IV] |
1118–19 | Gelasius II |
[1118–21 | Gregory VIII] |
1119–24 | |
1124–30 | Honorius II |
[1124 | Celestine II] |
1130–43 | Innocent II |
[1130–8 | |
[1138 | Victor IV] |
1143–4 | Celestine II |
1144–5 | Lucius II |
1145–53 | |
1153–4 | Anastasius IV |
1154–9 | |
1159–81 | |
[1159–64 | Victor IV3] |
[1164–8 | Paschal III] |
[1168–78 | Calixtus III] |
[1179–80 | Innocent III] |
1181–5 | Lucius III |
1185–7 | Urban III |
1187 | Gregory VIII |
1187–91 | Clement III |
1191–8 | Celestine III |
1198–1216 | |
1216–27 | |
1227–41 | |
1241 | Celestine IV |
1243–54 | |
1254–61 | |
1261–4 | Urban IV |
1265–8 | |
1271–6 | Gregory X |
1276 | Innocent V |
1276 | Hadrian V |
1276–7 | John XXI4 |
1277–80 | Nicholas III |
1281–5 | Martin IV |
1285–7 | Honorius IV |
1288–92 | Nicholas IV |
1294 | |
1294–1303 | |
1303–4 | Benedict XI |
1305–14 | |
1316–34 | |
[1328–30 | Nicholas V] |
1334–42 | |
1342–52 | |
1352–62 | Innocent VI |
1362–70 | Urban V |
1370–8 | Gregory XI |
1378–89 | |
[1378–94 | |
1389–1404 | Boniface IX |
[1394–1417 | Benedict XIII] |
1404–6 | Innocent VII |
1406–15 | Gregory XII |
[1409–10 | Alexander V] |
[1410–15 | |
1417–31 | |
[1423–9 | Clement VIII] |
[1425–30 | Benedict XIV] |
1431–47 | |
[1439–49 | |
1447–55 | Nicholas V |
1455–8 | Calixtus III |
1458–64 | |
1464–71 | Paul II |
1471–84 | Sixtus IV |
1484–92 | Innocent VIII |
1492–1503 |
2 His pontificate is dated from the deposition of his predecessor, but its legitimacy is contested.
3 No account was taken of the previous antipope, who had resisted for a very short time.
4 No Pope bearing the name of John XX ever existed.